Best Skool Communities for Marketers: 18 Ranked
18 marketing communities on Skool ranked by members: Meta Ads, Google Ads, SEO, email and copywriting, with dated prices and what each includes.
The largest marketing community we have documented on Skool is Grow With Evelyn, with about 3,756 members at $7/mo on 7 Aug 2026. For paid ads alone, the largest are Disrupter Academy on Meta and Google Ads Domination on Google. The median stated price across the list is $99 a month.
This list at a glance
- 18 marketing communities from our own breakdowns
- $99 median monthly price, from the 15 with one stated
- 572 median members
- $7 to $269 monthly price range
- Checked 6 August 2026 to 4 October 2026
- No community pays to rank
Which Skool marketing communities have the most members?
Rank order is stated member count, largest first, because it is the one figure we recorded for all 18. Price and what is included sit beside it so you can sort by what matters to you. Every figure was true on the date in the Checked column and may have changed since. "Not stated" means our breakdown did not record a price. This is a sample of the communities we have written about, not every community on Skool. No community pays to rank. The Skool sign-up button on this site carries an affiliate link, which has no bearing on the order. The ranking reports public figures. It is not a personal recommendation and says nothing about results you would get.
| # | Community | Members | Price | What is included | Checked |
|---|---|---|---|---|---|
| 1 | Grow With Evelyn | about 3,756 | $7/mo | Digital products and memberships; low-ticket marketing club | 7 Aug 2026 |
| 2 | Disrupter Academy | about 1,300 | $29/mo | Meta Ads campaign structure; 6 admins | 9 Sep 2026 |
| 3 | Google Ads Domination | about 1,100 | $98/mo | Google lead generation, not ecommerce; weekly live Q&A | 13 Sep 2026 |
| 4 | The Ad Creators Lab | about 1,064 | $199/mo | AI ad creative for people already running ads; Premium price | 8 Aug 2026 |
| 5 | Ben Heath Meta Ads Academy | 757 | $49/mo | Meta ads training; about page claims 112 videos in 28 modules | 7 Sep 2026 |
| 6 | Meta Ads Mastery | about 701 | Not stated | 174-module system plus copywriting course; 1-year money-back guarantee | 6 Aug 2026 |
| 7 | Rank Expand Academy | 671 | $99/mo | AI SEO for a first client; 7-day free trial advertised | 11 Sep 2026 |
| 8 | AI SEO Mastery Pro | about 637 | $197/mo | AI local SEO; live weekly group calls | 7 Aug 2026 |
| 9 | The Facebook Ads Blueprint | about 609 | Not stated | Meta ads for ecommerce; 2026 Skool Games winner | 6 Aug 2026 |
| 10 | Learn with LaunchPad | 536 | $39/mo | New marketing agency owners; weekly Launch Lab; sales and delivery curriculum | 18 Sep 2026 |
| 11 | AI SEO Rainmakers | 300 | $269/mo | AI-assisted search marketing; created 10 August 2026 | 2 Sep 2026 |
| 12 | Email Marketing Mastery | about 295 | Not stated | Ecommerce email; 30+ modules and 250+ editable templates | 10 Aug 2026 |
| 13 | Insurance Ads Lab | 252 | $149/mo | Meta ads for insurance agents; five weekly calls | 3 Oct 2026 |
| 14 | Tether Lab | 198 | $197/mo | Psychology-based ad creative; weekly live strategy call | 15 Sep 2026 |
| 15 | Six-Figure Copywriting Academy | 194 | $39/mo | Copy, outreach and client acquisition for freelancers | 4 Oct 2026 |
| 16 | Digital Scale | 147 | $200/mo | Meta and Google ads; near-daily Q&A | 29 Sep 2026 |
| 17 | AdSchool Meta Ads System | 90 | $199/mo | Agency owners and coaches with a proven offer; weekly office hours | 15 Sep 2026 |
| 18 | Google Ads Insiders | 50 | $97/mo | Weekly Q&A and workshops; stated future price $147/mo | 9 Sep 2026 |
Which community covers which marketing skill?
Marketing rooms on Skool are specialised, so sort by the skill you need first and compare inside that group.
| Skill | Communities |
|---|---|
| Meta ads | Disrupter Academy ($29/mo), Ben Heath Meta Ads Academy ($49/mo), Meta Ads Mastery, The Facebook Ads Blueprint |
| Google ads | Google Ads Domination ($98/mo), Google Ads Insiders ($97/mo), Digital Scale ($200/mo) |
| SEO | Rank Expand Academy ($99/mo), AI SEO Mastery Pro ($197/mo), AI SEO Rainmakers ($269/mo) |
| Ad creative | The Ad Creators Lab ($199/mo), Tether Lab ($197/mo) |
| Email and copy | Email Marketing Mastery, Six-Figure Copywriting Academy ($39/mo) |
| Running an agency | Learn with LaunchPad ($39/mo), AdSchool Meta Ads System ($199/mo) |
How does price relate to size in marketing communities?
Weakly, on these figures. Grow With Evelyn is both the largest and the cheapest. AI SEO Rainmakers is the dearest at $269/mo with 300 members, 23 days after it was created. The Ad Creators Lab holds about 1,064 members at $199/mo, so a high price does not rule out a large room. One niche room stands apart: Insurance Ads Lab serves only established insurance agents at $149/mo.
The full data set behind these figures is the Skool Community Index for November 2026. For the leaderboard view across every category, see the best Skool communities to join.
Skool marketing community FAQ
What is the largest marketing community on Skool?
Of the rooms we have documented, Grow With Evelyn is the largest, with about 3,756 members at $7/mo on 7 Aug 2026.
Which Skool community is best for learning Meta ads?
By stated members, Disrupter Academy leads the Meta rooms here with about 1,300 members at $29/mo on 9 Sep 2026. Ben Heath Meta Ads Academy had 757 members at $49/mo on 7 Sep 2026.
Which Skool communities teach SEO?
Rank Expand Academy, AI SEO Mastery Pro and AI SEO Rainmakers are the SEO rooms on this list, at $99/mo, $197/mo and $269/mo on the dates shown.
How much does a marketing community on Skool cost?
The median of the 15 rooms with a stated monthly price is $99, and they run from $7 to $269. The ad budget you spend on your own campaigns is separate from any membership.
Start your Skool community
Ready to build a community of your own? Start on Skool through our link. We may earn a commission if you create and keep a paid community, at no extra cost to you.
Start your Skool community →





